[Live-devel] RTSP client and jumping timestamps

Denis den.dgtex at gmail.com
Tue Mar 2 18:12:57 PST 2010


Hello!

I use live555 to receive video- and audio-streams via RTSP. I found a
strange behavior of RTSP client that got stuck my work.
After a few seconds of media session transmission, timestamps of
media-frames suddenly jumps.
I tested different video-cameras from different vendors - behavior of
the RTSP client is almost the same in all cases.
It seems that VLC Player, which also uses live555, has the same problem.
After a few seconds of transmission the picture got stuck, VLC
re-buffers the stream, and continue playing.
For some reasons I can't do the same way, I need to get the whole
stream, without discarding and re-buffering.
Here is the log of timestamps (in microseconds) of arriving
video-frames, from the beginning of media-session:

Original timestamp         | Relative      | Difference between current
and previous frame
                           |               |
18`446`738`645`799`261`232 |          0    |          0
18`446`738`645`799`294`576 |     33`344    |     33`344
18`446`738`645`799`327`953 |     66`721    |     33`377
18`446`738`645`799`361`353 |    100`121    |     33`400
18`446`738`645`799`394`708 |    133`476    |     33`355
18`446`738`645`799`428`063 |    166`831    |     33`355
18`446`738`645`799`461`440 |    200`208    |     33`377
18`446`738`645`799`494`795 |    233`563    |     33`355
18`446`738`645`799`528`161 |    266`929    |     33`366
18`446`738`645`799`561`516 |    300`284    |     33`355
18`446`738`645`799`594`893 |    333`661    |     33`377
18`446`738`645`799`628`404 |    367`172    |     33`511
18`446`738`645`799`661`626 |    400`394    |     33`222
18`446`738`645`799`694`992 |    433`760    |     33`366
18`446`738`645`799`728`492 |    467`260    |     33`500
18`446`738`645`799`761`725 |    500`493    |     33`233
18`446`738`645`799`795`091 |    533`859    |     33`366
18`446`738`645`799`828`568 |    567`336    |     33`477
18`446`738`645`799`861`812 |    600`580    |     33`244
18`446`738`645`799`895`189 |    633`957    |     33`377
18`446`738`645`799`928`622 |    667`390    |     33`433
18`446`738`645`799`961`910 |    700`678    |     33`288
18`446`738`645`799`995`343 |    734`111    |     33`433
18`446`738`645`800`028`631 |    767`399    |     33`288
18`446`738`645`800`061`997 |    800`765    |     33`366
18`446`738`645`800`095`374 |    834`142    |     33`377
18`446`738`645`800`128`751 |    867`519    |     33`377
18`446`738`645`800`162`106 |    900`874    |     33`355
18`446`738`645`800`195`461 |    934`229    |     33`355
18`446`738`645`800`228`994 |    967`762    |     33`533
18`446`738`645`800`262`282 |  1`001`050    |     33`288
18`446`738`645`800`295`559 |  1`034`327    |     33`277
18`446`738`645`800`328`914 |  1`067`682    |     33`355
18`446`738`645`800`362`269 |  1`101`037    |     33`355
18`446`738`645`800`395`657 |  1`134`425    |     33`388
18`446`738`645`800`428`990 |  1`167`758    |     33`333
18`446`738`645`800`462`378 |  1`201`146    |     33`388
18`446`738`645`800`496`166 |  1`234`934    |     33`788
18`446`738`645`800`529`088 |  1`267`856    |     32`922
18`446`738`645`800`562`488 |  1`301`256    |     33`400
18`446`738`645`800`595`854 |  1`334`622    |     33`366
18`446`738`645`800`629`220 |  1`367`988    |     33`366
18`446`738`645`800`662`575 |  1`401`343    |     33`355
18`446`738`645`800`696`075 |  1`434`843    |     33`500
18`446`738`645`800`729`297 |  1`468`065    |     33`222
18`446`738`645`800`762`685 |  1`501`453    |     33`388
18`446`738`645`800`796`040 |  1`534`808    |     33`355
18`446`738`645`800`829`395 |  1`568`163    |     33`355
18`446`738`645`800`862`772 |  1`601`540    |     33`377
18`446`738`645`800`896`138 |  1`634`906    |     33`366
18`446`738`645`800`929`504 |  1`668`272    |     33`366
18`446`738`645`800`962`870 |  1`701`638    |     33`366
18`446`738`645`800`996`236 |  1`735`004    |     33`366
18`446`738`645`801`029`602 |  1`768`370    |     33`366
18`446`738`645`801`062`957 |  1`801`725    |     33`355
18`446`738`645`801`096`334 |  1`835`102    |     33`377
18`446`738`645`801`129`700 |  1`868`468    |     33`366
18`446`738`645`801`163`044 |  1`901`812    |     33`344
18`446`738`645`801`196`421 |  1`935`189    |     33`377
18`446`738`645`801`229`787 |  1`968`555    |     33`366
18`446`738`645`801`263`153 |  2`001`921    |     33`366
18`446`738`645`801`296`486 |  2`035`254    |     33`333
18`446`738`645`801`329`874 |  2`068`642    |     33`388
18`446`738`645`801`363`251 |  2`102`019    |     33`377
18`446`738`645`801`396`617 |  2`135`385    |     33`366
18`446`738`645`801`429`972 |  2`168`740    |     33`355
18`446`738`645`801`463`405 |  2`202`173    |     33`433
18`446`738`645`801`496`705 |  2`235`473    |     33`300
18`446`738`645`801`530`049 |  2`268`817    |     33`344
18`446`738`645`801`563`449 |  2`302`217    |     33`400
18`446`738`645`801`596`804 |  2`335`572    |     33`355
18`446`738`645`801`630`181 |  2`368`949    |     33`377
18`446`738`645`801`663`525 |  2`402`293    |     33`344
18`446`738`645`801`696`902 |  2`435`670    |     33`377
18`446`738`645`801`730`257 |  2`469`025    |     33`355
18`446`738`645`801`763`634 |  2`502`402    |     33`377
18`446`738`645`801`797`000 |  2`535`768    |     33`366
18`446`738`645`801`830`355 |  2`569`123    |     33`355
18`446`738`645`801`863`721 |  2`602`489    |     33`366
18`446`738`645`801`897`087 |  2`635`855    |     33`366
18`446`738`645`801`930`453 |  2`669`221    |     33`366
18`446`738`645`801`963`819 |  2`702`587    |     33`366
18`446`738`645`801`997`185 |  2`735`953    |     33`366
18`446`738`645`802`030`551 |  2`769`319    |     33`366
18`446`738`645`860`363`282 | 61`102`050    | 58`332`731 // Jump!
18`446`738`645`860`396`648 | 61`135`416    |     33`366
18`446`738`645`860`430`014 | 61`168`782    |     33`366
18`446`738`645`860`463`380 | 61`202`148    |     33`366
18`446`738`645`860`496`746 | 61`235`514    |     33`366
18`446`738`645`860`530`101 | 61`268`869    |     33`355
18`446`738`645`860`563`478 | 61`302`246    |     33`377
18`446`738`645`860`596`866 | 61`335`634    |     33`388
18`446`738`645`860`630`199 | 61`368`967    |     33`333
18`446`738`645`860`663`576 | 61`402`344    |     33`377
18`446`738`645`860`696`942 | 61`435`710    |     33`366
18`446`738`645`860`730`297 | 61`469`065    |     33`355
18`446`738`645`860`763`674 | 61`502`442    |     33`377
18`446`738`645`860`797`029 | 61`535`797    |     33`355
18`446`738`645`860`830`395 | 61`569`163    |     33`366
18`446`738`645`860`863`761 | 61`602`529    |     33`366
18`446`738`645`860`897`127 | 61`635`895    |     33`366
18`446`738`645`860`930`515 | 61`669`283    |     33`388
18`446`738`645`860`963`870 | 61`702`638    |     33`355
18`446`738`645`860`997`225 | 61`735`993    |     33`355
18`446`738`645`861`030`647 | 61`769`415    |     33`422
18`446`738`645`861`063`958 | 61`802`726    |     33`311
18`446`738`645`861`097`324 | 61`836`092    |     33`366
18`446`738`645`861`130`679 | 61`869`447    |     33`355
18`446`738`645`861`164`045 | 61`902`813    |     33`366
18`446`738`645`861`197`411 | 61`936`179    |     33`366
18`446`738`645`861`230`788 | 61`969`556    |     33`377
18`446`738`645`861`264`132 | 62`002`900    |     33`344
18`446`738`645`861`297`609 | 62`036`377    |     33`477

Regards,
Denis.



More information about the live-devel mailing list